| BOOTH #3 (TIE BREAKER) |
|---|
 | VS |  |
| SIXTEENTH | Rank | THIRTEENTH | | LOSS | Mon. | WIN |
| TI | Tues. | TI |
| WIN | Wed. | LOSS |
| WIN | Thur. | NO VOTES |
| LOSS | Fri. | WIN |
| TI | Total. | TI |
Booth 3
Bronze Round (Tie Breaker)
|
|
| BOOTH #4 (TIE BREAKER) |
|---|
 | VS |  |
| FIFTH | Rank | SIXTH | | WIN | Mon. | LOSS |
| WIN | Tues. | LOSS |
| WIN | Wed. | LOSS |
| WIN | Thur. | LOSS |
| WIN | Fri. | LOSS |
 | Total. |  |
Booth 4
Bronze Round (Tie Breaker)
|
|